| Team | Pl | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 22 | 15 | 5 | 2 | 29 | 50 | 
| 2 | Liverpool | 22 | 13 | 8 | 1 | 22 | 47 | 
| 3 | Aston Villa | 23 | 14 | 5 | 4 | 14 | 47 | 
| 4 | Chelsea | 22 | 13 | 6 | 3 | 29 | 45 | 
| 5 | Arsenal | 22 | 12 | 5 | 5 | 13 | 41 | 
| 6 | Everton | 22 | 10 | 6 | 6 | 4 | 36 | 
| 7 | Wigan Athletic | 22 | 9 | 4 | 9 | 2 | 31 | 
| 8 | West Ham | 22 | 8 | 5 | 9 | -2 | 29 | 
| 9 | Hull City | 22 | 7 | 6 | 9 | -13 | 27 | 
| 10 | Fulham | 21 | 6 | 8 | 7 | 1 | 26 | 
| 11 | Sunderland | 23 | 7 | 5 | 11 | -8 | 26 | 
| 12 | Manchester City | 21 | 7 | 4 | 10 | 9 | 25 | 
| 13 | Tottenham Hotspur | 23 | 6 | 6 | 11 | -4 | 24 | 
| 14 | Portsmouth | 22 | 6 | 6 | 10 | -13 | 24 | 
| 15 | Bolton Wanderers | 22 | 7 | 2 | 13 | -8 | 23 | 
| 16 | Newcastle United | 22 | 5 | 8 | 9 | -9 | 23 | 
| 17 | Blackburn Rovers | 21 | 5 | 6 | 10 | -11 | 21 | 
| 18 | Middlesbrough | 22 | 5 | 6 | 11 | -15 | 21 | 
| 19 | Stoke City | 23 | 5 | 6 | 12 | -18 | 21 | 
| 20 | West Bromwich | 23 | 6 | 3 | 14 | -22 | 21 | 
 
 
 
No comments:
Post a Comment