November 26
England
FT Stoke C. 3 - 1 Blackburn R.
FT Bolton W. 0 - 2 Everton
FT Chelsea 3 - 0 Wolverhampton W.
FT Manchester U. 1 - 1 Newcastle U.
FT Norwich C. 2 - 1 Queens Park R.
FT Sunderland 1 - 2 Wigan Athletic
FT West Bromwich A. 1 - 3 Tottenham H.
FT Arsenal 1 - 1 Fulham
Whats wrong, Fergie?
Italy
FT Udinese 2 - 0 AS Roma
FT Lecce 0 - 1 Catania
FT Novara 2 - 1 Parma
FT Atalanta 1 - 1 Napoli
FT Lazio 0 - 1 Juventus
Spain
FT Rayo Vallecano 1 - 2 Valencia
FT Real Madrid 4 - 1 Atletico Madrid
FT Getafe 1 - 0 Barcelona
The surprising Getafe knock out Barca for 3 points. The Getafe's coach keep its promise
Showing posts with label Football. Show all posts
Showing posts with label Football. Show all posts
Saturday, November 26, 2011
Friday, January 30, 2009
Barca Is Godlike!

Thursday, January 29, 2009
Cristiano Ronaldo Was Suffer A Heart Attack At 15

Copa Del Rey Score
Barcelona 3 - 2 Espanyol
Thursday 29 January Barcelona 3 - 2 Espanyol
Wednesday 21 January Espanyol 0 - 0 Barcelona
Aggr. Real Betis 0 - 1 Mallorca
Wednesday 28 January Real Betis 0 - 0 Mallorca
Thursday 22 January Mallorca 1 - 0 Real Betis
Aggr. Sevilla 4 - 4 Valencia
Thursday 29 January Sevilla 2 - 1 Valencia
Wednesday 21 January Valencia 3 - 2 Sevilla
Aggr. Athletic Bilbao 2 - 1 Sporting Gijón
Thursday 22 January Athletic Bilbao 0 - 0 Sporting Gijón
Wednesday 28 January Sporting Gijón 1 - 2 Athletic Bilbao
Thursday 29 January Barcelona 3 - 2 Espanyol
Wednesday 21 January Espanyol 0 - 0 Barcelona
Aggr. Real Betis 0 - 1 Mallorca
Wednesday 28 January Real Betis 0 - 0 Mallorca
Thursday 22 January Mallorca 1 - 0 Real Betis
Aggr. Sevilla 4 - 4 Valencia
Thursday 29 January Sevilla 2 - 1 Valencia
Wednesday 21 January Valencia 3 - 2 Sevilla
Aggr. Athletic Bilbao 2 - 1 Sporting Gijón
Thursday 22 January Athletic Bilbao 0 - 0 Sporting Gijón
Wednesday 28 January Sporting Gijón 1 - 2 Athletic Bilbao
Wednesday, January 28, 2009
Robinho is Busted By The England Police
AC Milan Have 6 Days To Make Beckham Contract Permanent

Van Der Saar Broke Cech Record

Premiership Score and table
Everton 1 - 1 Arsenal
Blackburn 2 - 2 Bolton
Manchester City 2 - 1 Newcastle Utd
Chelsea 2 - 0 Middlesbrough
Wigan Athletic 1 - 1 Liverpool
West Ham Utd 2 - 0 Hull City
Blackburn 2 - 2 Bolton
Manchester City 2 - 1 Newcastle Utd
Chelsea 2 - 0 Middlesbrough
Wigan Athletic 1 - 1 Liverpool
West Ham Utd 2 - 0 Hull City
1 | Manchester United | 22 | 15 | 5 | 2 | 29 | 50 |
---|---|---|---|---|---|---|---|
2 | Chelsea | 23 | 14 | 6 | 3 | 31 | 48 |
3 | Liverpool | 23 | 13 | 9 | 1 | 22 | 48 |
4 | Aston Villa | 23 | 14 | 5 | 4 | 14 | 47 |
5 | Arsenal | 23 | 12 | 6 | 5 | 13 | 42 |
6 | Everton | 23 | 10 | 7 | 6 | 4 | 37 |
7 | Wigan Athletic | 23 | 9 | 5 | 9 | 2 | 32 |
8 | West Ham | 23 | 9 | 5 | 9 | 0 | 32 |
9 | Manchester City | 22 | 8 | 4 | 10 | 10 | 28 |
10 | Hull City | 23 | 7 | 6 | 10 | -15 | 27 |
11 | Fulham | 21 | 6 | 8 | 7 | 1 | 26 |
12 | Sunderland | 23 | 7 | 5 | 11 | -8 | 26 |
13 | Tottenham Hotspur | 23 | 6 | 6 | 11 | -4 | 24 |
14 | Bolton Wanderers | 23 | 7 | 3 | 13 | -8 | 24 |
15 | Portsmouth | 22 | 6 | 6 | 10 | -13 | 24 |
16 | Newcastle United | 23 | 5 | 8 | 10 | -10 | 23 |
17 | Blackburn Rovers | 22 | 5 | 7 | 10 | -11 | 22 |
18 | Middlesbrough | 23 | 5 | 6 | 12 | -17 | 21 |
19 | Stoke City | 23 | 5 | 6 | 12 | -18 | 21 |
20 | West Bromwich | 23 | 6 | 3 | 14 | -22 | 21 |
Serie A Score and Table
Udinese 2 - 1 Juventus
Torino 0 - 0 Reggina
Cagliari 1 - 0 Siena
AS Roma 2 - 1 Palermo
Sampdoria 3 - 1 Lazio Roma
Atalanta 0 - 1 Bologna
AC Milan 1 - 1 Genoa
Chievo Verona 1 - 1 Lecce
Fiorentina 2 - 1 Napoli
Catania 0 - 2 Inter Milan
Torino 0 - 0 Reggina
Cagliari 1 - 0 Siena
AS Roma 2 - 1 Palermo
Sampdoria 3 - 1 Lazio Roma
Atalanta 0 - 1 Bologna
AC Milan 1 - 1 Genoa
Chievo Verona 1 - 1 Lecce
Fiorentina 2 - 1 Napoli
Catania 0 - 2 Inter Milan
| | P | W | D | L | GF | GA | Dif | Pts | |
1 | Inter Milan | 21 | 15 | 4 | 2 | 36 | 15 | 21 | 49 | |
2 | Juventus | 21 | 13 | 4 | 4 | 34 | 16 | 18 | 43 | |
3 | AC Milan | 21 | 12 | 5 | 4 | 36 | 22 | 14 | 41 | |
4 | Genoa | 21 | 10 | 7 | 4 | 31 | 19 | 12 | 37 | |
5 | AS Roma | 21 | 11 | 3 | 7 | 31 | 26 | 5 | 36 | |
6 | Fiorentina | 21 | 11 | 2 | 8 | 28 | 19 | 9 | 35 | |
7 | Napoli | 21 | 10 | 3 | 8 | 28 | 23 | 5 | 33 | |
8 | Palermo | 21 | 10 | 2 | 9 | 30 | 27 | 3 | 32 | |
9 | Cagliari | 21 | 9 | 4 | 8 | 27 | 23 | 4 | 31 | |
10 | Lazio Roma | 21 | 9 | 4 | 8 | 32 | 32 | 0 | 31 | |
11 | Atalanta | 21 | 8 | 3 | 10 | 26 | 25 | 1 | 27 | |
12 | Udinese | 21 | 7 | 5 | 9 | 30 | 33 | -3 | 26 | |
13 | Catania | 21 | 7 | 5 | 9 | 20 | 26 | -6 | 26 | |
14 | Siena | 21 | 7 | 4 | 10 | 15 | 20 | -5 | 25 | |
15 | Sampdoria | 21 | 6 | 5 | 10 | 19 | 25 | -6 | 23 | |
16 | Bologna | 21 | 5 | 7 | 9 | 24 | 33 | -9 | 22 | |
17 | Lecce | 21 | 3 | 10 | 8 | 20 | 31 | -11 | 19 | |
18 | Torino | 21 | 4 | 5 | 12 | 21 | 36 | -15 | 17 | |
19 | Chievo Verona | 21 | 4 | 5 | 12 | 14 | 30 | -16 | 17 | |
20 | Reggina | 21 | 3 | 5 | 13 | 17 | 38 | -21 | 14 |
Adriano Galliani will Pay Any Price For Beckham
Arshavin Transfer To Arsenal Was Suspended Again

Premiership Table
Team | Pl | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | Manchester United | 22 | 15 | 5 | 2 | 29 | 50 |
2 | Liverpool | 22 | 13 | 8 | 1 | 22 | 47 |
3 | Aston Villa | 23 | 14 | 5 | 4 | 14 | 47 |
4 | Chelsea | 22 | 13 | 6 | 3 | 29 | 45 |
5 | Arsenal | 22 | 12 | 5 | 5 | 13 | 41 |
6 | Everton | 22 | 10 | 6 | 6 | 4 | 36 |
7 | Wigan Athletic | 22 | 9 | 4 | 9 | 2 | 31 |
8 | West Ham | 22 | 8 | 5 | 9 | -2 | 29 |
9 | Hull City | 22 | 7 | 6 | 9 | -13 | 27 |
10 | Fulham | 21 | 6 | 8 | 7 | 1 | 26 |
11 | Sunderland | 23 | 7 | 5 | 11 | -8 | 26 |
12 | Manchester City | 21 | 7 | 4 | 10 | 9 | 25 |
13 | Tottenham Hotspur | 23 | 6 | 6 | 11 | -4 | 24 |
14 | Portsmouth | 22 | 6 | 6 | 10 | -13 | 24 |
15 | Bolton Wanderers | 22 | 7 | 2 | 13 | -8 | 23 |
16 | Newcastle United | 22 | 5 | 8 | 9 | -9 | 23 |
17 | Blackburn Rovers | 21 | 5 | 6 | 10 | -11 | 21 |
18 | Middlesbrough | 22 | 5 | 6 | 11 | -15 | 21 |
19 | Stoke City | 23 | 5 | 6 | 12 | -18 | 21 |
20 | West Bromwich | 23 | 6 | 3 | 14 | -22 | 21 |
Premiership Score
Sunderland 1-0 Fulham
Portsmouth 0-1 Aston Villa
Tottenham 1-0 Stoke City
West Bromwich 0-5 Manchester United
Portsmouth 0-1 Aston Villa
Tottenham 1-0 Stoke City
West Bromwich 0-5 Manchester United
Tuesday, January 27, 2009
Ryan Giggs Taken A New Contract With MU
Sunday, January 25, 2009
FA Cup Round 4
The FA Cup sponsored by E.ON
No | Date | Home | Away | |||
| 1 | 25 Jan 2009 | Liverpool FC | 1 - 1 | Everton FC | |
| ||||||
| 7 | 25 Jan 2009 | Cardiff City FC | 0 - 0 | Arsenal FC | |
| ||||||
| 2 | 24 Jan 2009 | Manchester United FC | 2 - 1 | Tottenham Hotspur FC | |
| ||||||
| 3 | 24 Jan 2009 | Hull City FC | 2 - 0 | Millwall FC | |
| ||||||
| 4 | 24 Jan 2009 | Sunderland AFC | 0 - 0 | Blackburn Rovers FC | |
| ||||||
| 6 | 24 Jan 2009 | Sheffield United FC | 2 - 1 | Charlton Athletic FC | |
| ||||||
| 8 | 24 Jan 2009 | Portsmouth FC | 0 - 2 | Swansea City FC | |
| ||||||
| 9 | 24 Jan 2009 | Chelsea FC | 3 - 1 | Ipswich Town FC | |
| ||||||
| 10 | 24 Jan 2009 | Doncaster Rovers FC | 0 - 0 | Aston Villa FC | |
| ||||||
| 11 | 24 Jan 2009 | West Bromwich Albion FC | 2 - 2 | Burnley FC | |
| ||||||
| 12 | 24 Jan 2009 | Torquay United FC | 0 - 1 | Coventry City FC | |
| ||||||
| 13 | 24 Jan 2009 | Kettering Town FC | 2 - 4 | Fulham FC | |
| ||||||
| 14 | 24 Jan 2009 | Watford FC | 4 - 3 | Crystal Palace FC | |
| ||||||
| 16 | 24 Jan 2009 | Wolverhampton Wanderers FC | 1 - 2 | Middlesbrough FC | |
| ||||||
| 5 | 24 Jan 2009 | Hartlepool United FC | 0 - 2 | West Ham United FC | |
| ||||||
| 15 | 23 Jan 2009 | Derby County FC | 1 - 1 | Nottingham Forest FC |
La Liga
Score
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GS | GA | GD | P | |||
1. | Barcelona | 20 | 17 | 2 | 1 | 63 | 14 | +49 | 53 | ||
2. | Real Madrid | 20 | 13 | 2 | 5 | 42 | 27 | +15 | 41 | ||
3. | Sevilla | 20 | 11 | 5 | 4 | 28 | 18 | +10 | 38 | ||
4. | Valencia | 20 | 10 | 4 | 6 | 39 | 30 | +9 | 34 | ||
5. | Villarreal | 20 | 9 | 7 | 4 | 33 | 26 | +7 | 34 | ||
6. | Atlético Madrid | 20 | 9 | 5 | 6 | 43 | 31 | +12 | 32 | ||
7. | Málaga | 20 | 9 | 5 | 6 | 32 | 28 | +4 | 32 | ||
8. | Deportivo La Coruña | 20 | 9 | 3 | 8 | 23 | 28 | -5 | 30 | ||
9. | Racing Santander | 20 | 7 | 7 | 6 | 23 | 23 | 0 | 28 | ||
10. | Athletic Bilbao | 20 | 7 | 5 | 8 | 28 | 31 | -3 | 26 | ||
11. | Getafe | 20 | 6 | 6 | 8 | 29 | 31 | -2 | 24 | ||
12. | Real Valladolid | 20 | 7 | 3 | 10 | 28 | 31 | -3 | 24 | ||
13. | Almería | 20 | 6 | 6 | 8 | 22 | 29 | -7 | 24 | ||
14. | Sporting Gijón | 20 | 8 | 0 | 12 | 27 | 44 | -17 | 24 | ||
15. | Recreativo Huelva | 20 | 6 | 5 | 9 | 18 | 28 | -10 | 23 | ||
16. | Real Betis | 20 | 6 | 3 | 11 | 25 | 27 | -2 | 21 | ||
17. | Numancia | 20 | 6 | 2 | 12 | 25 | 41 | -16 | 20 | ||
18. | Mallorca | 20 | 4 | 5 | 11 | 21 | 38 | -17 | 17 | ||
19. | Espanyol | 20 | 3 | 7 | 10 | 18 | 33 | -15 | 16 | ||
20. | Osasuna | 20 | 2 | 8 | 10 | 21 | 30 | -9 | 14 | ||
Serie A
Score: Livescore
Reggina 0-1 Chievo
Juventus 1-0 Fiorentina
Bologna 1-4 Milan
Genoa 1-1 Catania
Lazio 1-4 Cagliari
Lecce 3-3 Torino
Napoli 0-3 As Roma
Palermo 3-2 Udinese
Siena 1-0 Atalanta
Inter 1-0 Sampdoria
Champions League: 1st, 2nd
Champions League qualifying: 3rd, 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th
Reggina 0-1 Chievo
Juventus 1-0 Fiorentina
Bologna 1-4 Milan
Genoa 1-1 Catania
Lazio 1-4 Cagliari
Lecce 3-3 Torino
Napoli 0-3 As Roma
Palermo 3-2 Udinese
Siena 1-0 Atalanta
Inter 1-0 Sampdoria
League table
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GS | GA | GD | P | |||
1. | Inter Milan | 20 | 14 | 4 | 2 | 34 | 15 | +19 | 46 | ||
2. | Juventus | 20 | 13 | 4 | 3 | 33 | 14 | +19 | 43 | ||
3. | AC Milan | 20 | 12 | 4 | 4 | 35 | 21 | +14 | 40 | ||
4. | Genoa | 20 | 10 | 6 | 4 | 30 | 18 | +12 | 36 | ||
5. | Napoli | 20 | 10 | 3 | 7 | 27 | 21 | +6 | 33 | ||
6. | AS Roma | 20 | 10 | 3 | 7 | 29 | 25 | +4 | 33 | ||
7. | Fiorentina | 20 | 10 | 2 | 8 | 26 | 18 | +8 | 32 | ||
8. | Palermo | 20 | 10 | 2 | 8 | 29 | 25 | +4 | 32 | ||
9. | Lazio Roma | 20 | 9 | 4 | 7 | 31 | 29 | +2 | 31 | ||
10. | Cagliari | 20 | 8 | 4 | 8 | 26 | 23 | +3 | 28 | ||
11. | Atalanta Bergamo | 20 | 8 | 3 | 9 | 26 | 24 | +2 | 27 | ||
12. | Catania | 20 | 7 | 5 | 8 | 20 | 24 | -4 | 26 | ||
13. | Siena | 20 | 7 | 4 | 9 | 15 | 19 | -4 | 25 | ||
14. | Udinese | 20 | 6 | 5 | 9 | 28 | 32 | -4 | 23 | ||
15. | Sampdoria | 20 | 5 | 5 | 10 | 16 | 24 | -8 | 20 | ||
16. | Bologna | 20 | 4 | 7 | 9 | 23 | 33 | -10 | 19 | ||
17. | Lecce | 20 | 3 | 9 | 8 | 19 | 30 | -11 | 18 | ||
18. | Torino | 20 | 4 | 4 | 12 | 21 | 36 | -15 | 16 | ||
19. | Chievo Verona | 20 | 4 | 4 | 12 | 13 | 29 | -16 | 16 | ||
20. | Reggina | 20 | 3 | 4 | 13 | 17 | 38 | -21 | 13 |
Champions League qualifying: 3rd, 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th
Subscribe to:
Posts (Atom)