The FA Cup sponsored by E.ON

No | Date | Home | Away | |||
![]() | 1 | 25 Jan 2009 | Liverpool FC | 1 - 1 | Everton FC | |
![]() | 7 | 25 Jan 2009 | Cardiff City FC | 0 - 0 | Arsenal FC | |
![]() | 2 | 24 Jan 2009 | Manchester United FC | 2 - 1 | Tottenham Hotspur FC | |
![]() | 3 | 24 Jan 2009 | Hull City FC | 2 - 0 | Millwall FC | |
![]() | 4 | 24 Jan 2009 | Sunderland AFC | 0 - 0 | Blackburn Rovers FC | |
![]() | 6 | 24 Jan 2009 | Sheffield United FC | 2 - 1 | Charlton Athletic FC | |
![]() | 8 | 24 Jan 2009 | Portsmouth FC | 0 - 2 | Swansea City FC | |
![]() | 9 | 24 Jan 2009 | Chelsea FC | 3 - 1 | Ipswich Town FC | |
![]() | 10 | 24 Jan 2009 | Doncaster Rovers FC | 0 - 0 | Aston Villa FC | |
![]() | 11 | 24 Jan 2009 | West Bromwich Albion FC | 2 - 2 | Burnley FC | |
![]() | 12 | 24 Jan 2009 | Torquay United FC | 0 - 1 | Coventry City FC | |
![]() | 13 | 24 Jan 2009 | Kettering Town FC | 2 - 4 | Fulham FC | |
![]() | 14 | 24 Jan 2009 | Watford FC | 4 - 3 | Crystal Palace FC | |
![]() | 16 | 24 Jan 2009 | Wolverhampton Wanderers FC | 1 - 2 | Middlesbrough FC | |
![]() | 5 | 24 Jan 2009 | Hartlepool United FC | 0 - 2 | West Ham United FC | |
![]() | 15 | 23 Jan 2009 | Derby County FC | 1 - 1 | Nottingham Forest FC |
No comments:
Post a Comment