Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GS | GA | GD | P | |||
1. | ![]() | Barcelona | 20 | 17 | 2 | 1 | 63 | 14 | +49 | 53 | |
2. | ![]() | Real Madrid | 20 | 13 | 2 | 5 | 42 | 27 | +15 | 41 | |
3. | ![]() | Sevilla | 20 | 11 | 5 | 4 | 28 | 18 | +10 | 38 | |
4. | ![]() | Valencia | 20 | 10 | 4 | 6 | 39 | 30 | +9 | 34 | |
5. | ![]() | Villarreal | 20 | 9 | 7 | 4 | 33 | 26 | +7 | 34 | |
6. | ![]() | Atlético Madrid | 20 | 9 | 5 | 6 | 43 | 31 | +12 | 32 | |
7. | ![]() | Málaga | 20 | 9 | 5 | 6 | 32 | 28 | +4 | 32 | |
8. | ![]() | Deportivo La Coruña | 20 | 9 | 3 | 8 | 23 | 28 | -5 | 30 | |
9. | ![]() | Racing Santander | 20 | 7 | 7 | 6 | 23 | 23 | 0 | 28 | |
10. | ![]() | Athletic Bilbao | 20 | 7 | 5 | 8 | 28 | 31 | -3 | 26 | |
11. | ![]() | Getafe | 20 | 6 | 6 | 8 | 29 | 31 | -2 | 24 | |
12. | ![]() | Real Valladolid | 20 | 7 | 3 | 10 | 28 | 31 | -3 | 24 | |
13. | ![]() | Almería | 20 | 6 | 6 | 8 | 22 | 29 | -7 | 24 | |
14. | ![]() | Sporting Gijón | 20 | 8 | 0 | 12 | 27 | 44 | -17 | 24 | |
15. | ![]() | Recreativo Huelva | 20 | 6 | 5 | 9 | 18 | 28 | -10 | 23 | |
16. | ![]() | Real Betis | 20 | 6 | 3 | 11 | 25 | 27 | -2 | 21 | |
17. | ![]() | Numancia | 20 | 6 | 2 | 12 | 25 | 41 | -16 | 20 | |
18. | ![]() | Mallorca | 20 | 4 | 5 | 11 | 21 | 38 | -17 | 17 | |
19. | ![]() | Espanyol | 20 | 3 | 7 | 10 | 18 | 33 | -15 | 16 | |
20. | ![]() | Osasuna | 20 | 2 | 8 | 10 | 21 | 30 | -9 | 14 | |
Sunday, January 25, 2009
La Liga
Score
Label:
Football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment