Blackburn 2 - 2 Bolton
Manchester City 2 - 1 Newcastle Utd
Chelsea 2 - 0 Middlesbrough
Wigan Athletic 1 - 1 Liverpool
West Ham Utd 2 - 0 Hull City
| 1 | Manchester United | 22 | 15 | 5 | 2 | 29 | 50 | 
|---|---|---|---|---|---|---|---|
| 2 | Chelsea | 23 | 14 | 6 | 3 | 31 | 48 | 
| 3 | Liverpool | 23 | 13 | 9 | 1 | 22 | 48 | 
| 4 | Aston Villa | 23 | 14 | 5 | 4 | 14 | 47 | 
| 5 | Arsenal | 23 | 12 | 6 | 5 | 13 | 42 | 
| 6 | Everton | 23 | 10 | 7 | 6 | 4 | 37 | 
| 7 | Wigan Athletic | 23 | 9 | 5 | 9 | 2 | 32 | 
| 8 | West Ham | 23 | 9 | 5 | 9 | 0 | 32 | 
| 9 | Manchester City | 22 | 8 | 4 | 10 | 10 | 28 | 
| 10 | Hull City | 23 | 7 | 6 | 10 | -15 | 27 | 
| 11 | Fulham | 21 | 6 | 8 | 7 | 1 | 26 | 
| 12 | Sunderland | 23 | 7 | 5 | 11 | -8 | 26 | 
| 13 | Tottenham Hotspur | 23 | 6 | 6 | 11 | -4 | 24 | 
| 14 | Bolton Wanderers | 23 | 7 | 3 | 13 | -8 | 24 | 
| 15 | Portsmouth | 22 | 6 | 6 | 10 | -13 | 24 | 
| 16 | Newcastle United | 23 | 5 | 8 | 10 | -10 | 23 | 
| 17 | Blackburn Rovers | 22 | 5 | 7 | 10 | -11 | 22 | 
| 18 | Middlesbrough | 23 | 5 | 6 | 12 | -17 | 21 | 
| 19 | Stoke City | 23 | 5 | 6 | 12 | -18 | 21 | 
| 20 | West Bromwich | 23 | 6 | 3 | 14 | -22 | 21 | 
 
 
 
No comments:
Post a Comment