Reggina 0-1 Chievo
Juventus 1-0 Fiorentina
Bologna 1-4 Milan
Genoa 1-1 Catania
Lazio 1-4 Cagliari
Lecce 3-3 Torino
Napoli 0-3 As Roma
Palermo 3-2 Udinese
Siena 1-0 Atalanta
Inter 1-0 Sampdoria
League table
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | D | L | GS | GA | GD | P | |||
1. | ![]() | Inter Milan | 20 | 14 | 4 | 2 | 34 | 15 | +19 | 46 | |
2. | ![]() | Juventus | 20 | 13 | 4 | 3 | 33 | 14 | +19 | 43 | |
3. | ![]() | AC Milan | 20 | 12 | 4 | 4 | 35 | 21 | +14 | 40 | |
4. | ![]() | Genoa | 20 | 10 | 6 | 4 | 30 | 18 | +12 | 36 | |
5. | ![]() | Napoli | 20 | 10 | 3 | 7 | 27 | 21 | +6 | 33 | |
6. | ![]() | AS Roma | 20 | 10 | 3 | 7 | 29 | 25 | +4 | 33 | |
7. | ![]() | Fiorentina | 20 | 10 | 2 | 8 | 26 | 18 | +8 | 32 | |
8. | ![]() | Palermo | 20 | 10 | 2 | 8 | 29 | 25 | +4 | 32 | |
9. | ![]() | Lazio Roma | 20 | 9 | 4 | 7 | 31 | 29 | +2 | 31 | |
10. | ![]() | Cagliari | 20 | 8 | 4 | 8 | 26 | 23 | +3 | 28 | |
11. | ![]() | Atalanta Bergamo | 20 | 8 | 3 | 9 | 26 | 24 | +2 | 27 | |
12. | ![]() | Catania | 20 | 7 | 5 | 8 | 20 | 24 | -4 | 26 | |
13. | ![]() | Siena | 20 | 7 | 4 | 9 | 15 | 19 | -4 | 25 | |
14. | ![]() | Udinese | 20 | 6 | 5 | 9 | 28 | 32 | -4 | 23 | |
15. | ![]() | Sampdoria | 20 | 5 | 5 | 10 | 16 | 24 | -8 | 20 | |
16. | ![]() | Bologna | 20 | 4 | 7 | 9 | 23 | 33 | -10 | 19 | |
17. | ![]() | Lecce | 20 | 3 | 9 | 8 | 19 | 30 | -11 | 18 | |
18. | ![]() | Torino | 20 | 4 | 4 | 12 | 21 | 36 | -15 | 16 | |
19. | ![]() | Chievo Verona | 20 | 4 | 4 | 12 | 13 | 29 | -16 | 16 | |
20. | ![]() | Reggina | 20 | 3 | 4 | 13 | 17 | 38 | -21 | 13 |
Champions League qualifying: 3rd, 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th
No comments:
Post a Comment